New Delhi, Delhi
GST No. 09AAAFL2226K1ZE
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | One Oxygen and One LPG |
Brand | Hulk Lokpal |
Material | Mild Steel |
Model Name/Number | Gas Cylinder Trolley |
Usage/Application | Industrial |
Color | Red |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Load Capacity (Kg) | 4900 Kg, 0-50 |
Caster Size | 10 inch |
Distance between plates | 521 mm |
Handle Size | 25.4 mm |
Top and bottom plate thickness | 12.700 mm |
Cart Dimension | 813.0 mm x 1524.0 mm x 864.0 mm |
No of pillars between top and bottom plate | 6 |
Pillar material | Aluminium |
Pillar dimension | 76.2 mm x 76.2 mm x 521 mm |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Loading Capacity | 0-50 kg |
Material | Stainless Steel, Cold rolled steel |
Thickness | 1.600 mm |
Cart Capacity | 28 Holders |
Cart dimension | 508mm x 762mm x 965mm |
Tool cart weight | 30 Kg |
Approx. Rs 5,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 110 kg |
Model | WB7401 |
Brand | Hulk |
Height | 510 mm |
Length | 1455 mm |
Surface Finish | Powder coated |
Wheel Size | 350 mm |
Model | Capacity | Wheel Castors (mm) | Height (mm) | Width (mm) | Length (mm) | Vol. (Ltrs) | ||
(H) | (H) | (W) | (L) | (I) | ||||
WB7401 | 110 | 350 | 510 | 298 | 636 | 1455 | 898 | 78 |
TC 1131 | 25 | 250 | 865 | 480 | 625 | 1080 | 785 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited