New Delhi, Delhi
GST No. 09AAAFL2226K1ZE
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Load Capacity per layer | 4000 kg load per rack |
Layers per rack | 2, 3 |
Unit Size | 2000(w)x1100(d)x2400(h) |
Step Beam | 60x40 mm |
Deck panels | 200x30x30x1mm |
No of Level | 7 |
Approx. Rs 7,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | PP Reinforcements |
Size | 6ft X 3ft X20'w |
Brand | Hulk Lokpal |
Surface Finish | Customised |
Usage/Application | Chemical Storage |
No of Shelf | 5 Shelf's |
Specifications:-
Approx. Rs 18,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | mild steel |
Color | tata blue |
Storage Capacity | 500 KG |
Height | 7 FEET |
Surface Finish | powder coated |
Rust Proof | yes |
Thickness | 3 mm |
Surface Treatment | acidifiation , phosphating, sulphating |
Usage/Application | wood/plastic/ms sheets |
Corrosion Resistance | yes |
Brand | HULK LOKPAL |
Sheet Metal Rack options offered come in durable construction finish and perfectly meet the demands of professional storage solutions for meeting specific storage needs.
A quality range of Sheet Metal Rack using premium grade raw materials. These racks, extensively used in warehouses and retail stores, are preferred for their better functional life and precise composition. They are capable of withstanding heavy load. Available in varied dimensions, these pallet racks are tested in compliance industry quality standards for ensuring better resultsTechnical Specifications:-
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | A-3 |
Brand | Hulk Lokpal |
Height | As per client requirement. |
Storage Capacity | As per client requirement. |
Size | As per client requirement. |
Overall Dimension | 800x600x640 mm |
Wire diameter | 6 mm |
Mesh Pitch | 50x50 mm |
Capacity per bin | 640 Kg |
No of Levels | 4 |
Technical Specifications:-
MODEL | A-3 | A-5 | A-7 |
Wire diameter | 6 mm | 6 mm | 6 mm |
Overall Dimension (L x W x H) | 800x600x640 mm | 1000 x 800 x 840 mm | 1200x1000x890 mm |
Mesh Pitch | 50x50 | 50x50 | 50x50 |
Capacity per bin in Kg. | 640 | 960 | 1200 |
No. of Levels | 4 | 4 | 4 |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Height | Customised |
Load Capacity per layer | 400 kg per level |
Brand | Hulk Lokpal |
Size | 2000(w)x1100(d)x2400(h) |
No Of Level | 7 |
Usage | Warehouse |
Technical Specification:-
1. Main unit: 2000(w)x1100(d)x2400(h)
With 7 levels suitable for load capacity 400kg per level (udl) with deck panels
2. Add on unit: 2000(w)x1100(d)x2400(h)
With 7 levels suitable for load capacity 400kg per level (udl) with deck panel
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Metal |
Brand | Hulk Lokpal |
Product Type | Drive-in Pallet Rack, Mobile Pallet Racking, Pallet flow racking |
Number Of Shelve | 3 |
Usage/Application | Warehouse |
Temperature | Up to -30 Deg C |
Technical Specifications:-
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 8 cylinder |
Size (length x Width) | 6'x4'x4' ft |
Brand | Hulk Lokpal |
Product Type | Drive-in Pallet Rack |
Tare Weight | 650 Kg |
Pay Load | 2350 Kg |
Gross Weight | 3000 Kg |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Unit Load Capacity | 4000 KG Load per rack |
Upright Omega Section | 55X47 MM |
Step Beam | 60X40 mm |
Bracings | 16X34X1.6 MM |
Deck Panels | 200X30X30X1MM |
TECHNICAL SPECIFICATIONS; |
UPRIGHT OMEGA SECTION 55X47 MM SUITABLE FOR 4000 KG LOAD PER RACK |
60X40 MM STEP BEAM |
BRACINGS 16X34X1.6 MM |
DECK PANELS 200X30X30X1MM |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Steel |
Brand | Hulk Lokpal |
Storage Capacity | 500 to 2000 kg per shelf |
Height | 20ft |
Type | heavy duty |
Color | blue/ orange |
Surface Treatment | powder coated |
Usage/Application | all industries |
Heat Resistance | Yes |
Country of Origin | Made in India |
Technical Specifications:-
Approx. Rs 7,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Steel |
Color | Blue |
Size | 110 mm L x 75mm W x 150 mm |
Brand | Hulk Lokpal |
Finishing | Powder coating / Paint (Deep blue) |
Number Of Shelve | 2 |
Specifications:-
Dimensions : 110 mm L x 75mm W x 150 mm Ht.
Finish : Powder coating / Paint (Deep blue)
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Brand | Hulk Lokpal |
Capacity | 1 ton to 3 ton |
Finishing Type | Powder Coated |
Type | Storage System |
Usage/Application | Warehouse |
No of Shelf | 2 |
We are known as the prime organization in this field, engaged in offering excellent quality Material Storage Systems. The offered storage is used in commercial sector for storing both heavy and medium duty loads. Manufactured by our adroit professionals using premium quality raw materials and advanced technology, this storage is also tested on defined quality parameters to assure its flawless nature. Available in different specifications, the provided Material Storage Systems can be availed by our clients at the most competitive prices.
Features:-
Rust resistance
Perfect finish
High strength
Sturdy design
Technical Specifications:-
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 1000-5000 Kg/layer |
Brand | Hulk Lokpal |
Material | Steel |
Height | 1-12 m |
Depth | 915/ 1070/ 1120/ 1220 mm |
Width | 1900/ 2100/ 2300/ 2500/ 2700/ 3000 MM |
Approx. Rs 12,890 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Steel |
Color | Deep blue |
Size | 110 mm L x 75mm W x 150 mm Ht. |
Height | 150 mm |
Brand | Hulk Lokpal |
Finishing | Powder coating / Paint |
Specifications:-
Dimensions : 110 mm L x 75mm W x 150 mm Ht.
Finish : Powder coating / Paint (Deep blue)
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 500-1500 KG |
Height | 3-11.5M |
Depth | 915/ 1070/ 1120/ 1220 mm |
Brand | Hulk Lokpal |
Model | LI SPR |
Width | 1900/ 2100/ 2300/ 2500/ 2700/ 3000 MM |
No of Levels | 3/4/5/ 6/7/8 |
S. NO. | MODEL NO. | WIDTH IN MM | DEPTH IN MM | HEIGHT IN METERS | NO. OF LEVELS | LOAD PER LEVEL |
1 | LI SPR | 1900/ 2100/ 2300/ 2500/ 2700/ 3000 | 915/ 1070/ 1120/ 1220 | 3 TO 11.5 METERS | 3/4/5/ 6/7/8
| 500/ 1000/ 1500/ 2000/ 2500/ 3000
|
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 210 liter or 500kgs |
Tilting Angle | 0 degree to 360 degree |
Lifting height of drum | 400 mm |
Movement direction | Vertical |
Castor wheel | 8 x 2 nylon swivel |
Handle | Made of m. S. Pipe |
Double Barrel Rack:-
Technical Specifications:-
Approx. Rs 200 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Height | Cusomised |
Storage Capacity | 1 ton to 5 ton |
Frequency | 50 HZ |
Material | IS MILD STEEL |
Surface Finishing | POWDER COATED |
Temperature | -20 TO +50 CELCIUS |
Voltage | 230V |
Technical Specifications:-
Approx. Rs 14,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Height | Customised |
Storage Capacity | 4000 Kg |
Upright Omega Section | 55x47 Mm |
Step Beam | 60x40 Mm |
Bracing | 16x34x1.6 Mm |
Deck Panels | 200x30x30x1mm |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Size | 200x30x30x1mm |
Height | 2 to 11.5 mtr |
Brand | Hulk Lokpal |
Load Capacity (kg) | 21000 kg |
Bracings | 16x34x1.6 Mm |
Deck Panel | 200x30x30x1mm |
Step Beam | 60 x 40 Mm |
Approx. Rs 12,000 / unitGet Latest Price
Product Details:Minimum Order Quantity | 1 unit |
Material | Steel-tube |
Storage Capacity | Standard |
Surface Finish | Zinc coated by electrolysis |
Usage/Application | Warehouses |
Structure | Self-supported, inclined system |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 4000 kg per rack |
Size (length x Width) | 55x47 Mm |
Brand | Hulk Lokpal |
Placon Rollers | 40 mm |
Bracings | 16x34x16 mm |
Box Beam | 80x40 mm |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | COLDS STORES |
Material | GALVANISED |
Color | GALVANISED |
Size | As per client requirement. |
Height | As per client requirement. |
Storage Capacity | As per client requirement. |
Brand | Hulk Lokpal |
Rust Proof | YES |
Coating | 120 GSM |
Technical Specifications:-
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Load Capacity per layer | 4000 KG LOAD PER RACK |
Brand | Hulk Lokpal |
Upright Omega Section | 55X47 mm |
Step Beam Size | 60X40 mm |
Bracings | 16X34X1.6 mm |
Decl panels | 200X30X30X1 mm |
UPRIGHT OMEGA SECTION 55X47 MM SUITABLE FOR 4000 KG LOAD PER RACK |
60X40 MM STEP BEAM |
BRACINGS 16X34X1.6 MM |
DECK PANELS 200X30X30X1MM |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | GRAVITY FLOW |
Material | MS |
Storage Capacity | As per client requirement. |
Height | As per client requirement. |
Brand | Hulk Lokpal |
Size | As per client requirement. |
Usage/Application | LIGHT AUTOMOTIVE |
Maximum Load | 500 KG |
Product Type | Free Standing Unit |
Surface Finish | POWDER COATED |
Technical Specifications:-
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Warehouses |
Material | Metal |
Storage Capacity | 1500 Kg |
Size | 2000*600*2400 MM |
Brand | Hulk Lokpal |
No Of Level | 4 - 6 |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | INDUSTRIAL |
Brand | HULK |
Storage Capacity | 500 TO 2000 KG PER SHELF |
Material | HIGH GRADE MILD STEEL |
Load Capacity per layer | 0-50 kg |
Surface Finish | POWDER COATED |
Usage | Warehouse |
Our company is highly esteemed in offering Pallet Racking system to the clients. Pallet Racking system are used for storing heavy goods in warehouses, cold storage and industrial production units. Offered range is made by using highest grade material and core techniques in complete adherence with quality standards. These products are ideal for keeping dies, molds, palletized loads, timber products and metal structures.
Technical Specifications:-
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Storage Capacity | 1 ton to 5 ton |
Brand | Hulk Lokpal |
Depth | Up to 10 pallet Deep |
Column Section | 14ga & 13ga |
Roll Formed | Open & Closed Column |
Entry Type | Single Entry & Double Entry |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Brand | Hulk Lokpal |
Structural Angle Rail | 3/16" & 3/4" inch |
Column Section | 14ga & 13ga |
Frame Type | Open & Closed Column |
Depth | Up to 10 Pallet Deep |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Brand | HULK |
Height | Customized |
Usage/Application | Storage System |
Automation Grade | Manual |
Depth | Customized |
Maximum Load | Customized |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Height | MAXIMUM 2200 MM |
Application | DRY TYPE |
Load per Layer | 50-100 kg |
Color | GALVANISED |
Material | Steel |
Material Grade | IS GALVANISED 80 GSM |
Approx. Rs 7,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Steel |
Brand | Lokpal |
Storage Capacity | 750 Kg |
Surface Finishing | Zinc coated by electrolysis. |
Overall Dimension | 1400x900x1200 mm |
Inside Dimension | 1300x850x1000 mm |
These Stacking Rack helps to economize floor space and facilitate the manipulation of the cable. Perfectly adaptable to warehouses with high or low ceilings. Anchored only to the floor. Reels are loaded to the racks by means of pulley block, forklift truck or travelling crane and put with their axles into supports with an anti-fall clamp system (patented) for the direct rewinding of the cable from the racks.
Features:
Model | Capacity | Inside Dimension (mm) | Overall Dimension (mm) | |
Name | Number | (Kg) | L x W x H | L x W x H |
Stackable Rack | Stacker-1402 | 750 | 1300x850x1000 | 1400x900x1200 |
Stacker-1312 | 750 | 1300x850x1000 | 1300x1200x1200 |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | Customised |
Size | 2700(w)x800(d)x2900(h) |
Material | Steel |
Load Capacity | 2000 Kg Per Level |
Levels | G+2 Levels |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Height | 3 TO 11.5 Meters |
No of Layers | 2, 6, 4, 8 |
Load per Layer | 50-100 kg, 100-200 kg, 0-50 kg |
Unit Size | As per client requirement. |
Depth | 800/ 900/ 1000/ 1100/ 1200 mm |
Model | LI HDPR |
Width | 1900/ 2100/ 2300/ 2500/ 2700/ 3000 mm |
No Of Levels | 3/4/5/ 6/7/8 |
S.No. | Model No. | Width In Mm | Depth In Mm | Height In Meters | No. Of Levels | Load Per Level |
1 | LI HDPR | 1900/ 2100/ 2300/ 2500/ 2700/ 3000 | 800/ 900/ 1000/ 1100/ 1200 | 3 TO 11.5 Meters | 3/4/5/ 6/7/8
| 500/ 1000/ 1500/ 2000/ 2500/ 3000
|
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Storage Capacity | As per client requirement. |
Height | 3 to 11.5 Meters |
Size | As per client requirement. |
Model Number | LI HDPR (DP) |
Depth | 800/900/1000 1100/1200 mm |
Width | 1900/2100/2300/ 2500/2700/3000 mm |
No of Levels | 3/4/5/6/7/8 |
Warehouse Racks-
Technical Specification:-
S.No. | Model No. | Width In Mm | Depth In Mm | Height In Meters | No. Of Levels | Load Per Level |
1 | LI HDPR (DP)
| 1900/2100/2300/ 2500/2700/3000 | 800/900/1000 1100/1200 | 3 TO 11.5 Meters | 3/4/5/6/7/8
|
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Storage Capacity | 500 - 3000 Kg |
Height | 3 -11.5 mtr |
Brand | Hulk Lokpal |
Width | 1900 - 3000 mm |
Depth | 800 - 1200 mm |
No of Levels | 3 - 8 |
We are engaged in offering big Warehouse Storage Rack used for bulk storages.
Approx. Rs 9,580 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
No of Layers | 6, 8, >8 |
Load per Layer | 200-400 kg, 50-100 kg, 100-200 kg, >400 kg |
Unit Size | Customized |
Depth | 800/ 900/ 1000/ 1100/ 1200 mm |
Height | 3 to 11.5 Meters |
Width | 1900/ 2100/ 2300/ 2500/ 2700/ 3000 mm |
S.No. | Model No. | Width In Mm | Depth In Mm | Height In Meters | No. Of Levels | Load Per Level |
1 | LI HDPR | 1900/ 2100/ 2300/ 2500/ 2700/ 3000 | 800/ 900/ 1000/ 1100/ 1200 | 3 TO 11.5 Meters | 3/4/5/ 6/7/8
| 500/ 1000/ 1500/ 2000/ 2500/ 3000
|
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Industrial |
Material | Steel and Reinforced Concrete |
Brand | Hulk Lokpal |
Height | 1-12m |
Load per Layer | 1000-5000kg/Layer |
Finishing | Powder Coated |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Storage Capacity | Standard |
Height | 3 to 11.5 Meters |
Model Number | LI HDPR |
Depth | 800/900/1000 1100/1200 mm |
Width | 1900/2100/2300/ 2500/2700/3000 mm |
No of Levels | 3/4/5/6/7/8 |
Warehouse Racks-
Specification:-
S.No. | Model No. | Width In Mm | Depth In Mm | Height In Meters | No. Of Levels | Load Per Level |
1 | LI HDPR (DP)
| 1900/2100/2300/ 2500/2700/3000 | 800/900/1000 1100/1200 | 3 TO 11.5 Meters | 3/4/5/6/7/8
|
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited