New Delhi, Delhi
GST No. 09AAAFL2226K1ZE
Approx. Rs 15,860 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Size | 900x450x1850 mm |
No of Lockers | 6 |
Design Type | Standard |
Model Number | XYS-014 |
Weight | 58 Kgs |
Stainless Steel Locker-
Technical Specifications:-
Model | XYS-014 | XYS-082 | XYS-33D | EU-609 | EU-612 |
Overall Dimensions (mm) (W X D X H) | 900x450x1850 | 900x450x1850 | 900x450x1850 | 880x500x1810 | 880x500x1810 |
Inner Dimensions (mm) (W X D X H) | 300x450x885 | 300x450x220 | 300x450x160 | 291x460x575 | 291x450x525 |
Number of Doors | 6 | 24 | 33 | 9 | 12 |
Gross Weight | 58 Kgs | 68 Kgs | 78 Kgs | 58 Kgs | 55 Kgs |
Keys | 6 Nos. 1 Master key | 24 Nos. 1 Master key | 33 Nos. 1 Master key | 9 Nos. | 12 Nos. |
Other Features | Coloured Door, Mirror, Hanger, Extra Shelf |
Approx. Rs 15,860 / PieceGet Latest Price
Product Details:Design | dismantled type |
No of Lockers | 4 to 44 |
Type of Lock | Pad Loc |
Material | Mild Steel |
Size | 900x450x1850 mm |
Color | Standard |
Finish | Powder Coating |
Design Type | Standard |
Brand | Hulk Lokpal |
No. of Lockers | 4 to 44 |
Model | XYS-014 | XYS-082 | XYS-33D | EU-609 | EU-612 |
Overall Dimensions (mm) (W X D X H) | 900x450x1850 | 900x450x1850 | 900x450x1850 | 880x500x1810 | 880x500x1810 |
Inner Dimensions (mm) (W X D X H) | 300x450x885 | 300x450x220 | 300x450x160 | 291x460x575 | 291x450x525 |
Number of Doors | 6 | 24 | 33 | 9 | 12 |
Gross Weight | 58 Kgs | 68 Kgs | 78 Kgs | 58 Kgs | 55 Kgs |
Keys | 6 Nos. 1 Master key | 24 Nos. 1 Master key | 33 Nos. 1 Master key | 9 Nos. | 12 Nos. |
Other Features | Cloured Door, Mirror, Hanger, Extra Shlef |
Approx. Rs 7,870 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
No. of Drawers | 5 Drawers |
Surface Finishing | Powder Coated |
Mounting Type | Free Standing |
Brand | Hulk Lokpal |
Size | 1321h x 470w x 622d mm |
Colour | Brown |
Wheel Type | Without Wheels |
Assembly Required | No |
Drawers Lockable | No |
Closing Type | Self Closing |
Design | Plain |
Appearance | Modern |
Usage | Office |
Features | Durable,Long lasting |
Care Instructions | Wet Cloth |
Country of Origin | Made in India |
Approx. Rs 8,970 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
No. of Drawers | 8 - 20 |
Brand | Hulk Lokpal |
Size | 277x350x692mm, 277x350x846mm, 553x350x384mm, 595x385x892mm |
Design Type | Standard |
Finishing | Paint Coated |
Drawer Size | 240x332.5x69.7 mm |
Model | No.of | Drawer | Overall | |
Drawer | Size | Size | ||
Model No. | Description | (mm) | (mm) | |
FLXA4H-108 | File Cabinet | 8 | 240x332.5x69.7 | 277x350x692 |
FLXA4-115 | 10 | 240x332.5x31.2 | 277x350x846 | |
FLXA4-212 | 8 4 | 240x322.5x31.2x69.7 | 553x350x384 | |
FLXA4-230 | 20 10 | 240x322.5x31.2/69.7 | 595x385x892 |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Number Of Lockers | 24 |
Color | Standard |
Brand | Hulk Lokpal |
Locking | 3 way bolting device and 6 lever lock |
Uniformly Disturbed Load | 80 kgs |
Approx. Rs 15,860 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Design | dismantled type |
Brand | Hulk Lokpal |
Type | Locker |
Size | Standard |
No of Lockers | 4 to 44 |
Type of Lock | Pad Loc |
Material | Mild Steel |
Design Type | Standard |
No. Of Doors | 4 to 44 |
Model | XYS-014 | XYS-082 | XYS-33D | EU-609 | EU-612 |
Overall Dimensions (mm) (W X D X H) | 900x450x1850 | 900x450x1850 | 900x450x1850 | 880x500x1810 | 880x500x1810 |
Inner Dimensions (mm) (W X D X H) | 300x450x885 | 300x450x220 | 300x450x160 | 291x460x575 | 291x450x525 |
Number of Doors | 6 | 24 | 33 | 9 | 12 |
Gross Weight | 58 Kgs | 68 Kgs | 78 Kgs | 58 Kgs | 55 Kgs |
Keys | 6 Nos. 1 Master key | 24 Nos. 1 Master key | 33 Nos. 1 Master key | 9 Nos. | 12 Nos. |
Other Features | Cloured Door, Mirror, Hanger, Extra Shlef | - | - | - |
Approx. Rs 15,860 / PieceGet Latest Price
Product Details:Design Type | Standard |
Color | Multi |
Size | 900X450/350X1830 MM |
Material | Metal |
Brand | Hulk Lokpal |
Design | DISMANTLED TYPE |
Finishing | POWDER COATED |
Number of Door Cabinets | 4 TO 44 |
Packaging Type | CARTON PACKED |
Surface Treatment | POWDER COATED |
Industrial Furniture-
We provide a large assortment of high performance File Cabinets that is highly appreciated for robust structure and accuracy in dimension. We have carved a niche as the most prominent organization of this industry due to our commitment for the timely delivery at any part of the country. Our File Cabinets is developed from the superior quality raw materials under the strict vigil of talented quality control executives. Taking quality as our prime concern, we maintain the quality of our entire products range and offer the same to our customers.
Features:-
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Design Type | Customised |
Color | White |
Usage/Application | Office |
Material | Mild Steel |
No Of Drawers | 4 Drawers |
Features | Durable, Long Lasting |
Brand | Hulk Lokpal |
Finishing | Galvanized |
Packaging Type | Closed |
Pattern | Plain |
Weight | 47.5 Kg |
Shape | Rectangular |
Surface Treatment | Glossy |
Product Type | File Cabinet |
Is It Customised | Yes |
MNRE Approved | Yes |
Country of Origin | Made in India |
Dimension | 460 X 620 X 1400 mm |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:No. of Drawers | 4 Drawers |
Surface Finishing | Glossy |
Material | Aluminum |
Mounting Type | Free Standing |
Colour | White |
Wheel Type | Without Wheels |
Assembly Required | No |
Drawers Lockable | No |
Closing Type | Self Closing |
Design | Plain |
Appearance | Modern |
Usage | Office |
Features | Durable, Long lasting |
Product Type | Drawer |
Care Instructions | Wet Cloth |
Country of Origin | Made in India |
Dimension | 460 X 620 X 1073 mm |
Weight | 37 Kg |
Approx. Rs 8,970 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Design Type | DISMANTLED TYPE |
Material | Mild Steel |
Brand | Hulk Lokpal |
Size | Customized |
Color | Customized |
Size/Dimension | 900X450X1830 MM |
Door Type | Hinged Door |
Lock Type | LOCK AND KEY , LATCH LOCK |
Number Of Doors | 4 TO 44 |
Is It Customised | Non-Customized |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited