New Delhi, Delhi
GST No. 09AAAFL2226K1ZE
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Lokpal |
Maximum Load(tons) | 2-4 |
Max Height(feet) | 0-10 feet |
Load Capacity(ton) | 3-4 ton |
Installation Provided | Yes |
AMC/After Sales Service available | Yes |
Locking System | Automatic Lock |
Number of Guide Posts | 2 Post |
Lifting Time (Sec) | Greater Than 50 |
Capacity | 3 ton |
Model | QJY 3000 A | QJY3.0-D | QJY 3.0-B | |
Capacity | Ton | 3.0 | 3.0 | 3.0 |
Lift Height | mm | >1700 | >1700 | >1700 |
Rise Time | S | <50 | <50 | <50 |
Drop Time | S | >20 | >20 | >20 |
Power of Motor | mm | 2.2 | 2.2 | 2.2 |
Power Supply | V | 440 | 440 | 440 |
Height of Rack | mm | 2850 | 2830 | 3490 |
Width Between Pillars | mm | 2460 | 2690 | 2900 |
Approx. Rs 1.98 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HULK |
Voltage | 230 V |
Body Material | MILD STEEL |
Free Standing | YES |
Power Supply | AC |
Waterproof | YES |
Size | Customised |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Lifting Capacity | 3700 kgs |
Power | 2.20 V |
Lifting Height | 1900 mm |
Overall height | 2138 mm |
Width between posts | 2353 mm |
Up Down time | 60/90 Sec |
With the help of our experts, we have been able to offer our clients Car Parking Systems. The offered product is efficiently designed by our vendors using top quality raw materials. This parking system is designed as per set industry standards. Moreover, our patrons can avail this product from us in different specifications at a very realistic rate. Our important patrons can avail this product in a wide variety of sizes and dimensions as per precise application requirements.
Features:-
Highly durable
Easy installation
Minimal maintenance
Cost effective
DFP608NE | DFP608 / 608E / 608FE | ||
Lifting capacity | 3700kgs | Lifting capacity | 3700kgs |
Lifting height | 1900 mm | Lifting height | 1800 mm |
Overall height | 2138 mm | Overall height | 2086 mm |
Width between posts | 2353 mm | Width between posts | 2353 mm |
Width between runways | 949.5 mm | Width between runways | 949.5 mm |
Up/Down time | 60/90 Sec | Up/Down time | 60/90 Sec |
Power | 2.20 v | Power | 2.20 v |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Lifting Height | 1900 mm |
power | 2.20 v |
Lifting capacity | 3700 kgs |
Overall height | 2138 mm |
Width between posts | 2353 mm |
Up Down time | 60/90 Sec |
Model | DFP608NE |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Lifting Height | 1950 mm |
No Of Levels | 2 |
Brand | Lokpal |
Lifting Capacity | 2200 kgs |
Model Number | DSPL-606 |
speed | 3.5m/min |
DSPL-606 | |
Lifting capacity | 2200kgs |
Lifting height | 1950mm |
Lifting Speed | 3.5m/min |
Approx. Rs 1.95 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand | Lokpal |
Power | 220 v |
Overall Width | 2424 mm |
Lifting Height | 1600mm/1800 mm |
Lifting capacity | 2200kgs |
Platform width | 1890 mm |
Overall length | 4256 mm |
Lifting capacity | 2200kgs |
Lifting height | 1600mm/1800 mm |
Platform width | 1890mm |
Overall width | 2424mm |
Overall length | 4256mm |
Power | 2.20v |
Approx. Rs 1.76 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Lokpal |
Body Material | Mild Steel |
Usage/Application | Servicing |
Number of Vehicles | 1 |
Number of Guide Posts | 4 Post |
weight | 5000kgs |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited