New Delhi, Delhi
GST No. 09AAAFL2226K1ZE
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Enclosed, Angle Frame, Pallet Racking, Pigeon Hole |
| Brand | Hulk Lokpal |
| Usage | Supermarket |
| Load Capacity per layer | 0-50,50-100,100-150,150-200 |
| Layers per rack | 5.0, 2.0, 3.0, 4.0 |
| No of Level | 4 - 6 |
Slotted Angle Racking as name suggest is made up angle steel having slots which are punched with help of die.
These racks are used for storage of light weight small components, spares and accessories. The slotted angle racks are made out of standard angle designs which provides bolted adjustment for flexible storage system.
Technical Specifications:-
S.No | Model | Capacity in KG per Level | Size in MM | No. of Level |
1 | LP9040180 | 125 | 900x450x1800 | 4 |
2 | LP9040210 | 125 | 900x450x2100 | 5 |
3 | LP9040250 | 125 | 900x450x2500 | 6 |
4 | LP9045180 | 125 | 900x450x1800 | 4 |
5 | LP9045210 | 125 | 900x450x2100 | 5 |
6 | LP9045250 | 125 | 900x450x2500 | 6 |
7 | LP9060180 | 125 | 900x450x1800 | 4 |
8 | LP9060210 | 125 | 900x450x2100 | 5 |
9 | LP9060250 | 125 | 900x450x2500 | 6 |
10 | LP1140180 | 125 | 1100x400x1800 | 4 |
11 | LP1140210 | 125 | 1100x400x2100 | 5 |
12 | LP1140250 | 125 | 1100x400x2500 | 6 |
13 | LP1145180 | 125 | 1100x400x1800 | 4 |
14 | LP1145210 | 125 | 1100x400x2100 | 5 |
15 | LP1145250 | 125 | 1100x450x2500 | 6 |
16 | LP1160180 | 125 | 1100x600x1800 | 4 |
17 | LP1160210 | 125 | 1100x600x2100 | 5 |
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Angle Frame, Pallet Racking, Pigeon Hole |
| Brand | Hulk Lokpal |
| Usage | Warehouse |
| Load Capacity per layer | 150-200, 100-150, 0-50, 50-100, 200-250 Kg |
| Layers per rack | 3.0, 4.0, 2.0, 5.0 |
| Number Of Shelve | 4 - 6 |
| S.No | Model | Capacity in KG per Level | Size in MM | No. of Level |
| 1 | LP9040180 | 100 | 900x400x1800 | 4 |
| 2 | LP9040210 | 100 | 900x400x2100 | 5 |
| 3 | LP9040250 | 100 | 900x400x2500 | 6 |
| 4 | LP9045180 | 100 | 900x450x1800 | 4 |
| 5 | LP9045210 | 100 | 900x450x2100 | 5 |
| 6 | LP9045250 | 100 | 900x450x2500 | 6 |
| 7 | LP9060180 | 100 | 900x600x1800 | 4 |
| 8 | LP9060210 | 100 | 900x600x2100 | 5 |
| 9 | LP9060250 | 100 | 900x600x2500 | 6 |
| 10 | LP1140180 | 100 | 1100x400x1800 | 4 |
| 11 | LP1140210 | 100 | 1100x400x2100 | 5 |
| 12 | LP1140250 | 100 | 1100x400x2500 | 6 |
| 13 | LP1145180 | 100 | 1100x450x1800 | 4 |
| 14 | LP1145210 | 100 | 1100x450x2100 | 5 |
| 15 | LP1145250 | 100 | 1100x450x2500 | 6 |
| 16 | LP1160180 | 100 | 1100x600x1800 | 4 |
| 17 | LP1160210 | 100 | 1100x600x2100 | 5 |
| 18 | LP1160250 | 100 | 1100x600x2500 | 6 |
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:| No of Layers | 2-10 |
| Load per Layer | 0-50 kg |
| Height (meters) | 7 ft |
| Length | 3 feet to 4 feet |
| Depth | 9 inches to 24 inch |
| Surface Finish | Enamel painted and powder coated |
We offer these at Standards lengths of Panels ranging from 3 feet to 4 feet. Their depth varies from 9 inches to 24 inches. These slotted angles are engineered in perfect precession, to easily accommodate the panels. Our clients can avail, both enamels painted and powder coated racks at industry leading price.
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Storage Capacity | Customized |
| Rack Type | Open Rack |
| Number Of Shelves | 2-6 |
| No. of Shelves | 6 Shelves |
| Mount Type | Free Standing |
| Finish Type | Matte |
| Usage | Office |
| Brand | Hulk Lokpal |
| Height | 1930 mm |
| Color | Black |
| Appearance | Modern |
| Assembly Required | No |
| Product Type | Customizable |
| Shelf Type | Ladder Shelf |
| Features | Durable, Portable Use, High Quality, Light Weight |
| I Deal In | New Only |
| Sustainability | Normal Heat, Rust Resistant, Light Breeze |
| Maintenance | Vacuum Cleaner, Dry Wet Cloth, Dry Cloth, Wipe with Soft Cloth |
| Delivery Charges | No |
| Size (length x Width) | 460 X 620 mm |
| Country of Origin | Made in India |
| Model | SW -5 |
| Weight | 25 Kg |
| Load per level | 25 Kg |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Rack Type | Open Rack |
| No. of Shelves | 6 Shelves |
| Mount Type | Free Standing |
| Finish Type | Matte |
| Usage | Office |
| Brand | Hulk Lokpal |
| Color | Black |
| Appearance | Modern |
| Assembly Required | No |
| Product Type | Customizable |
| Suitable For | Book World Shopes |
| Shelf Type | Ladder Shelf |
| Features | Durable, High Quality, Portable Use, Light Weight |
| I Deal In | New Only |
| Sustainability | Light Breeze, Rust Resistant, Normal Heat |
| Maintenance | Dry Wet Cloth, Dry Cloth, Vacuum Cleaner, Wipe with Soft Cloth |
| Delivery Charges | No |
| Country of Origin | Made in India |
| Model | R5,R6 |
We are engaged in offering Rotary File Racks to the clients. We have different size of racks.
Additional Information:
Approx. Rs 2,890 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load per Layer | 500 Kg |
| Material | Galvanised |
| Height | 1500 mm |
| Brand | Hulk Lokpal |
| Load Capacity | 50 - 100 Kg/shelf |
| Width | 750, 900 mm |
| Depth | 300 mm |
| No of levels | 4, 5 |
Model | Capacity/ shelf | Width (W) | Depth (D) | Height (H) | No. Of levels | Material
| |
Number | Name | (Kg) | mm | mm | mm |
|
|
7530150 | Slotted angle boltless shelving | 50 | 750 | 300 | 1500 | 4 |
Galvanised
|
9030220 | Slotted angle boltless shelving | 100 | 900 | 300 | 2200 | 5 | Galvanised |
9045220 | Slotted angle boltless shelving | 100 | 900 | 450 | 2200 | 5 | Galvan |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Height | 10 ft |
| Material | Steel |
| Type | Pigeon hole racks |
| Usage | Home, Office, Supermarket, Warehouse, Hospital |
| Layers per rack | 3, 4, 6, 2, 5 |
| Load Capacity per layer | 50-100 kg, 150-200 kg, 100-150 kg, 0-50 kg |
| Brand | Hulk Lokpal |
Technical Specifications:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Galvanized Iron |
| Size | 800x600x640 mm |
| Usage | Domestic, Industrial, Agricultural |
| Wire Thickness | 0.14 mm |
| Roll Weight | 6-6.5 kgs |
| Mesh Size | 24 x 24 inch |
Technical Specifications:-
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Load per Layer | 250 kg |
| Material | Metal |
| Number of Shelves | 4 |
| Brand | Hulk Lokpal |
| Color | Metallic Color |
| Size/Dimension | 4 Feet to 21 Feet |
| Finish | Paint, Powder Coating |
Technical Specifications:-
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Height | 2200 mm |
| Size | 66' H X 33' W X 12' D |
| Unit Load Capacity | 100 kg |
| Brand | Lokpal |
| Material | Iron, Steel |
| No of slots | 4 |
Approx. Rs 16,900 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material Grade | Metal |
| Capacity | 640 per bin |
| Wire diameter | 6 mm |
| Overall Dimension | 800x600x640 mm |
| No of Level | 4 |
| MODEL | A-3 | A-5 | A-7 |
| Wire diameter | 6 mm | 6 mm | 6 mm |
| Overall Dimension (L x W x H) | 800x600x640 mm | 1000 x 800 x 840 mm | 1200x1000x890 mm |
| Mesh Pitch | 50x50 | 50x50 | 50x50 |
| Capacity per bin in Kg. | 640 | 960 | 1200 |
| No. of Levels | 4 | 4 | 4 |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Height | 5 ft |
| Material | Iron |
| Surface Treatment | Color Coated |
| Material Grade | 304 |
| Length | 915,900 mm |
| Model | Capacity | Height | Width | Length | |
| H | W | L | |||
| Number | Name | (Kg) | (mm) | (mm) | (mm) |
| T 20 | Tool | 150 | 1780 | 466 | 915 |
| T 43 | Tool | 100 | 1750 | 300 | 900 |
| T 44 | Tool | 100 | 1800 | 400 | 900 |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Height | 1780 mm |
| Load Capacity per layer | 100 Kg |
| Brand | Hulk Lokpal |
| Model Number | T 20 |
| Width | 466 mm |
| Length | 915 mm |
Technical Specifications:-
| Model | Capacity | Height | Width | Length | |
| H | W | L | |||
| Number | Name | (Kg) | (mm) | (mm) | (mm) |
| T 20 | Tool | 150 | 1780 | 466 | 915 |
| T 43 | Tool | 100 | 1750 | 300 | 900 |
| T 44 | Tool | 100 | 1800 | 400 | 900 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Usage/Application | Storage |
| Number of Shelves | 4 |
| Brand | Lokpal |
| Size | 66' H X 33' W X 12' D |
| Is It Portable | Yes |
| Movable Shelf | Yes |
| Style | Boltless |
| Country of Origin | Made in India |
| Material | Steel |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 100 kg |
| Brand | Hulk Lokpal |
| Size | 900x400 mm |
| Height | 1780-1800 mm |
| Usage/Application | Tool Storage |
| Model Number | T 44 |
| Model | Capacity | Height | Width | Length | |
| H | W | L | |||
| Number | Name | (Kg) | (mm) | (mm) | (mm) |
| T 20 | Tool | 150 | 1780 | 466 | 915 |
| T 43 | Tool | 100 | 1750 | 300 | 900 |
| T 44 | Tool | 100 | 1800 | 400 | 900 |
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| No. of Shelves | 5 Shelves |
| Mount Type | Free Standing |
| Finish Type | Paint Coated |
| Color | Grey |
| Usage/Application | Offices,warehouse etc |
| Rack Type | Open Rack |
| Appearance | Modern |
| Product Type | Free Standing Unit |
| Assembly Required | No |
| Features | High Quality |
| I Deal In | New Only |
| Sustainability | Normal Heat |
| Maintenance | Dry Wet Cloth |
| Country of Origin | Made in India |
Technical Specifications:-
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Application | LIGHT INDUSTRY |
| Material Grade | IS STANDARD |
| Storage Capacity | Customized |
| Size | Customized |
| Height | Customized |
| Brand | Hulk Lokpal |
| Capacity | 500 TO 1000 KG |
| Depth | MINIMUM 450 MM MAXIMUM 800 MM |
| Finishing Type | POWDER COATING |
| Number Of Selves | MAXIMUM 5 |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Height | 2025-9525 mm |
| Brand | Hulk Lokpal |
| Type | Wire mesh rack |
| Width | 500-1200 mm |
| Application | Automobile, general engineering industries |
Technical Specifications:-
Approx. Rs 3,240 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Number Of Shelve | 9 nos |
| Brand | Hulk |
| Shelf Size | 900 x 600 mm |
| Shelf Travel | 380 mm |
| Chain Block Capacity | 2000 Kg |
| Bottom Shelf Load Capacity | 1000 Kg |
Owing of our extremely talented team of professionals, we are engaged in offering a wide collection of Light Duty Storage Rack. The offered storage rack is designed using quality proven raw material and sophisticated technology in adherence with industry norms. Our provided storage rack is available in various specifications and designs as per the needs of our clients. In addition to this, offered storage rack is checked on varied parameters.
Features:-
Technical Specifications:-
Shelf Size | 900 x 600 mm |
Number of Shelves | 9 nos |
Shelf travel | 380 mm |
Load Capacity Bottom Shelf | 1000 Kg |
Load Capacity Middle Shelf | 850 Kg |
Load Capacity Top Shelf | 700 Kg |
Chain Block Capacity | 2000 Kg |
Approx. Rs 2,890 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Storage Capacity | Customised |
| Size | 3100 x 840 x 2550 mm |
| Number Of Shelves | 9 nos |
| Brand | Hulk |
| Shelf Size | 900 x 600 mm |
| Shelf travel | 380 mm |
| Chain Block Capacity | 2000 Kg |
Owing of our extremely talented team of professionals, we are engaged in offering a wide collection of Light Duty Storage Rack. The offered storage rack is designed using quality proven raw material and sophisticated technology in adherence with industry norms. Our provided storage rack is available in various specifications and designs as per the needs of our clients. In addition to this, offered storage rack is checked on varied parameters.
Technical Specifications:-
Size | 3100 x 840 x 2550 mm |
Shelf Size | 900 x 600 mm |
Number of Shelves | 9 nos |
Shelf travel | 380 mm |
Load Capacity Bottom Shelf | 1000 Kg |
Load Capacity Middle Shelf | 850 Kg |
Load Capacity Top Shelf | 700 Kg |
Chain Block Capacity | 2000 Kg |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:| Type | adjustable |
| Application | FIRST IN FIRST OUT |
| Brand | hulk |
| Storage Capacity | 500 to 1000 kg per level |
| Material | mild steel |
| Height | upto 9 meters |
| Size | Customised |
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | As per client requirement. |
| Size (length x Width) | As per client requirement. |
| Height | As per client requirement. |
| Brand | Hulk Lokpal |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Max Load Capacity Per Layer | 200 Kg |
| No. of Shelves | 4 Shelves |
| Material | Mild Steel (MS) |
| Rack Type | Free Standing Unit |
| Height (in feet) | 10 Feet |
| Usage/Application | Industrial |
| Color | Blue |
| Surface Finish | Paint Coated |
| Load per Layer | 100-200 kg, 50-100 kg, 0-50 kg |
| Unit Size | as per customers requirementr |
| Design Type | Sturdy |
| Brand | Hulk Lokpal |
| Capacity | 125 Kg/level |
| Size | 900x450x1800 to 1100x600x2500 mm |
| No of Level | 4 - 6 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited