New Delhi, Delhi
GST No. 09AAAFL2226K1ZE
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Usage Application | Office Files |
| Number Of Shelves | 5 Shelves |
| Brand | Hulk Lokpal |
| Style | Mobile |
| Deals in | New |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Application | AUTOMOTIVE AND HEAVY ENGINEERING INDUSTRY |
| Material | IS STANDARD |
| Design Type | Customized |
| Storage Capacity | As per client requirement. |
| Size | As per client requirement. |
| Height | As per client requirement. |
| Brand | Hulk Lokpal |
| Surface Finish | POWDER COATED |
| Load per Layer | >400 kg |
| Operating Mode | AUTOMATIC |
| Is It ISO Certified | ISO Certified |
Technical Specification: -
| ITEM NO. | Color | Package | SIZE (WxDxH mm) |
| SINGLE FACED FIXED | Grey | BACK SIDE COVERED WITH 5 SHELVES | 2745*457*1980 |
| DOUBLE FACED MOBILE | GREY | BOTH SIDE OPEN WITH 5 SHELVES | 2745*914*1980 |
| SINGLE FACED MOBILE | Grey | COVERED from FRONT WITH 5 LEVELS | 2745*457*1980 |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color | Grey |
| Size | 2745*914*1980 mm |
| Number Of Shelve | 5 |
| No Of Level | 5 |
| Brand | Hulk Lokpal |
| Type | Single faced , double faced |
Technical Specification: -
| item no. | color | package | size (wxdxh mm) |
| single faced fixed | grey | back side covered with 5 shelves | 2745*457*1980 |
| double faced mobile | grey | both side open with 5 shelves | 2745*914*1980 |
| single faced mobile | grey | covered from front with 5 levels | 2745*457*1980 |
Approx. Rs 19,600 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 1 PIECE |
| Type | Single Faced, Double Faced |
| Brand | Hulk Lokpal |
| Size | 2745*457*1980 mm |
| Shelves | 5 SHELVES |
| Lock Type | Push button locks |
Technical Specification:-
| ITEM NO. | Package | SIZE (WxDxH mm) |
| SINGLE FACED FIXED | BACK SIDE COVERED WITH 5 SHELVES | 2745*457*1980 |
| DOUBLE FACED MOBILE | BOTH SIDE OPEN WITH 5 SHELVES | 2745*914*1980 |
| SINGLE FACED MOBILE | COVERED from FRONT WITH 5 LEVELS | 2745*457*1980 |
Approx. Rs 28,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 piece |
| Size | 85x67 mm |
| Storage Capacity | 13000 Kg per rack |
| Brand | Hulk Lokpal |
| Bends | 12 Bends |
| Bracings | 24x40x1.6 Mm |
| Box | 100x50 Mm Box Beam Crimped |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:| Usage/Application | Offices |
| Brand | Hulk Lokpal |
| Size | 2745*914*1980 mm |
| Style | Mobile |
| No of Mobile Shelves | 5 Shelves |
| Type | Double Faced |
Approx. Rs 9,420 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Office |
| Product Type | File Cabinet |
| No Of Drawers | 4 Drawers |
| Color | White |
| Size | 460 X 620 X 746 MM |
| Brand | Hulk Lokpal |
| Finishing | Galvanized |
| Surface Treatment | Glossy |
| Shape | Rectangular |
| MNRE Approved | Yes |
| Is It Customised | Yes |
| Pattern | Plain |
| Packaging Type | Closed |
| Features | Durable, Long Lasting |
| Country of Origin | Made in India |
| Weight | 26 Kg |
MODEL | EU-502A | EU-503A | EU-504A |
Size | 460 X 620 X 746 MM | 460 X 620 X 1073 MM | 460 X 620 X 1400 MM |
Drawer | TWO | THREE | FOUR |
Weight | 26 KG | 37 KG | 47.5 KG |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 2700(w)x800(d)x2900(h) mm |
| Material | Metal |
| Surface Treatment | Galvanized |
| No of Layer | 3, Customised |
| Finish | Power coated |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited