New Delhi, Delhi
GST No. 09AAAFL2226K1ZE
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pressure | 110 Bar |
Power | 2200 Watt |
Flow Rate | 12 L/min |
Motor Rating | 3 HP |
Application Area | Workshop Cleaning, Car & Truck Cleaning |
Power Source | Electric Motor |
Frequency | 50 HZ |
Motor Phase | Three Phase |
Voltage | 230V |
Is It Portable | Portable |
Hose Length | 10 Metre |
Electric Pressure Washer.
Product Description:
In order to maintain the quality conscious image of our company in the industry, we have been consistently offering quality approved Electric Pressure Washer to our customers since our inception. This Electric Pressure Washer is made up of high grade material and sophisticated technology. Also, our Electric Pressure Washer is highly affordable.
Specifications:-
Model |
KK-PWCB-1O5 |
KK-PWCB-130 |
KK-PWCB-135 |
KK-PWCB-165 |
KK-PWCB-1400 |
KK-PWCB-1800 |
Input Power |
230 V, 50 Hz |
230 V, 50 Hz |
230 V, 50 Hz |
230 V, 50 Hz |
230 V, 50 Hz |
230 V, 50 Hz |
Rated Power |
1,650 watts |
1850 watts |
1500 watts |
1800 watts |
1400 watts |
1800 watts |
Max. Pressure |
105 Bar |
135 bars |
135 bars |
165 bars |
105 bars |
135 bars |
Cleaning Pressure |
70 Bar |
90 bars |
90 bars |
110 bars |
70 bars |
90 bars |
water Flow/ Min |
5 L/Minute |
5.7 L/min |
6 L/min |
6 L/min |
5.5 L/ min |
5.5 L/ min |
Motor |
carbon brush |
carbon brush |
induction motor |
induction motor |
Features:-
Approx. Rs 18,800 / UnitGet Latest Price
Product Details:Model | V-0.25/8 |
Motor (Hp) | 3 HP |
Automation Grade | Automatic |
Tank Capacity (l) | 100Lt/26.4 Gal |
Voltage (V) | 220V/50 HZ |
Phase | Single Phase |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Type | Electric Winches |
Brand | Hulk Lokpal |
Usage/Application | Industrial |
capacity | 20 to 130ton |
Wire rope rated pull | 10~250 KN |
Wire rope speed | 0~26 m/min |
Discovering an exceptional and innovative perception in the field of manufacturing Wire Rope Winch has enabled us in acquiring a huge base of clients across the globe. Premium quality raw material is used to manufacture these products, which our procuring agents have sourced from the reliable and certified vendors. We make sure our clients that our products are in conformation with the industrial suggested guidelines and norms.
Features:-
Technical Specifications:-
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Type | Dual Wire rope |
Motor | 1.5 kw/3Phase |
Max. Lifting Height | 100 mtr wire rope |
Cross Travel | 4750 mm |
Max. Lifting Capacity | 500 kg |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Compressor Technology | Reciprocating Compressor |
Voltage | 415V/50HZ |
Phase | Three Phase |
Motor Power | 4 HP/3KW |
Pressure | 8 Bar/115 psi |
Tank Capacity | 150 Lt/ 40 Gal |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Wire Rope Dia | 10 mm |
Capacity | 1.5 Ton |
Power of Motor | 5.5 kw |
Wire Rope Length | 80 mtr. |
Working Speed | 24 Mtr/Min. |
MODEL | JK 1.6 |
We are engaged in offering an extensive range of Power Winches. Our offered range of power winches delivers maximum satisfaction to our respected customers. These products are available in various sizes and can be accessed from us as per the specific requirements. These products are widely applicable in various industries. Our offered products are sturdy in constructions and reliable in working. Apart from this, we are offering these products at pocket friendly price.
Features:
Specifications:-
MODEL | JK 1.6 |
Capacity | 1.5 Ton |
Power of Motor | 5.5 kw |
Working Speed | 24 Mtr/Min. |
Wire Rope Length | 80 mtr. |
Wire Rope Dia | 10 mm |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | HULK |
Weight | 4 kg |
Warranty | 9 Months |
Disc Diameter | 25 mm |
Max. Cutting Width | 25 mm |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Chain Length | 8-10 m, 8-10 |
Trolley Option | With Trolley, Without Trolley |
Motor Power | 4.1 KW X 1 |
Brand | Hulk Lokpal |
Payload capacity | 1160 kg |
Speed | 10 Mtr./Mim. |
Platform Length | 8.0 mtr |
Features:
Technical Specifications:
Model | MCP-2000-M (MONO) | MCP-2000-T |
Payload capacity | 1160 kg | 2320 kg |
Speed | 10 Mtr./Mim. | 10 Mtr./min. |
Column | Mono | Twin Column |
Platform Length | 8.0 mtr. | 15 mtr. |
Max Lift height | 50 mtr. | 40 mtr. |
Size of Mast square type | 450x450x1500mm | 450x450x1500mm |
Anchoring Distant | 6 mtr. | 6mtrs |
Motor Rating (KW) | 4.1 KWX1 | 41.1.X2 |
Approx. Rs 1.46 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Load Capacity | 800 kg |
Platform Length | 7.5 x 0.76 mtrs. |
Rated Load | 800 Kgs. |
Lifting Height | 100 mtrs. |
Model Overview:-
HOIST MODEL | LTD - 800 |
Rated Load | 400 kgs. |
Hoist Capacity | 800 Kgs |
Platform size | 5 mtrs (External) |
Rotated Platform Size | 2 mtr x 760mm (Internal) |
Platform Seat | Aluminum alloy Chaequerd plate |
Balance Weight | Provided by us |
Ascend speed (working speed) | 9-11m/min |
Lift Height | 100 Mtr |
Wire rope | Ø9.1 MM |
Rated lifting force | 5 KN |
ELECTRIC MOTOR |
|
Power | 1.8 KW x 2 |
Voltage | 3 phase/415 Volt |
Breaking | 15 NM |
Double Safety lock | Tilt proof safety lock (2 Nos.) |
Rotating Mechanism | Rack & Pinion |
Rotation Angle | 360° |
After Rotated 180° of Platform External Outside Length | 620mm |
SUSPENSION JIB MECHANISM | 2 Nos. |
Suspension Jib Mechanism Systems on moving wheel with locks | 4 No. Special Wheel in each Jib System |
Providing compressed Concrete Counter Weight | 800 Kg. |
Product Price :Get Latest Price
Product Details:Bending Material | Rebar Steel |
Capacity | 6-20 mm |
Usage/Application | Industrial |
Brand | Hulk Lokpal |
Material | Steel |
Production Capacity | 4000 pcs per Day |
Color | Red |
Power | 2.2 Kw |
Stirrup bending Machine
The new ring making Machine from Lokpal Industries, can set at different bending angles from the outside of the machine by a simple flip of any of the 3 knobs provided. There is no need to open the machine cover and doo a cumbersome angle setting
Interested in this product?
Max Dia of Bending | 6 mm to 20 mm |
Bending RPM | 25-30 r/mm |
Moter Power | 2.2 kw |
Voltage | 415 v |
Motor RPM | 1440 rpm |
Weight | 110 kg |
Dimensions | 900 x 600 x1000 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited